Beam patterns and ERP for 20151028, 13:05-15:49 UT
7.953 MHz O-mode pattern at 13:05:00 UT  		
    7.953 MHz X-mode pattern at 13:18:00 UT 
    7.953 MHz O-mode pattern at 13:32:00 UT  		
    7.953 MHz X-mode pattern at 13:47:02 UT  		
    6.770 MHz O-mode pattern at 14:02:00 UT  		
    6.770 MHz X-mode pattern at 14:18:02 UT  		
    5.423 MHz O-mode pattern at 15:31:30 UT  		
    5.423 MHz O-mode pattern at 15:37:20 UT  		
    5.423 MHz X-mode pattern at 15:49:02 UT 
 |