Logo

EISCAT Operations Schedule, September 2023

Select year and month

Select function

Scheduled
Requested
Archived data

Select site(s)

UHF radar VHF radar Kiruna receiver
Sodankylä receiver Svalbard radar HF heating/radar

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2023:09:01 Fri .       .       .     1111      .       .       . ESR  AGF223_210	NO(2)
2023:09:02 Sat .       .       .       .       .       .       .
2023:09:03 Sun .       .       .       .       .       .       .

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2023:09:04 Mon .       .       .       .       .       .       .
2023:09:05 Tue .       .       .       .       .       .   11111 VHF  SP_NI_ONST	NI(12)
2023:09:06 Wed 1111    .       .       .       .       .       . VHF  SP_NI_ONST	NI(12)
2023:09:06 Wed .       .       .     11111111  .       .       . HEA  LFCSES	CN(2)
2023:09:07 Thu .       .       .       .       .       .   11111 TRO  Arase_ERG	AA(4)
2023:09:07 Thu .       .       .       .       .       .   11111 VHF  SP_NI_ONST	NI(12)
2023:09:07 Thu .       .       .       .  1111 .       .       . VHF  LFCSES	CN(2)
2023:09:07 Thu .       .       .       .  1111 .       .       . HEA  LFCSES	CN(2)
2023:09:07 Thu .       .       .       .       .       .22222222 VHF  LFCSES	CN(4)
2023:09:08 Fri 1111    .       .       .       .       .       . TRO  Arase_ERG	AA(4)
2023:09:08 Fri 1111    .       .       .       .       .       . VHF  SP_NI_ONST	NI(12)
2023:09:08 Fri 2       .       .       .       .       .       . VHF  LFCSES	CN(4)
2023:09:08 Fri .       .       .       11111111.       .       . TRO  ClusterVAR	UK(4)
2023:09:08 Fri .       .       .       11111111.       .       . VHF  ClusterVAR	UK(4)
2023:09:08 Fri .       .       .       11111111.       .       . ESR  ClusterVAR	UK(4)
2023:09:09 Sat .       .       .       .       .       .       .
2023:09:10 Sun .       .       .       .       .       .       .

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2023:09:11 Mon .       .       .      11111111 .       .       . HEA  LFCSES	CN(2)
2023:09:12 Tue .       .       .      11111111 .       .       . TRO  LFCSES	CN(2)
2023:09:12 Tue .       .       .       .  1111 .       .       . HEA  LFCSES	CN(2)
2023:09:12 Tue .       .       .       .  2222 .       .       . HEA  LmodeSwarm	NO(25)
2023:09:12 Tue .       .       .       .  2222 .       .       . TRO  LmodeSwarm	NO(25)
2023:09:13 Wed .       .       .       . 1111  .       .       . TRO  LFCSES	CN(2)
2023:09:13 Wed .       .       .       . 1111  .       .       . HEA  LFCSES	CN(2)
2023:09:14 Thu .       .       .       .       .       .       .
2023:09:15 Fri .       .       .       .       11111111.       . HEA  LmodeSwarm	NO(25)
2023:09:15 Fri .       .       .       .       11111111.       . TRO  LmodeSwarm	NO(25)
2023:09:16 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM TRO NC23	MA(99)
2023:09:17 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM TRO NC23	MA(99)
2023:09:17 Sun .       .       .       .   111111111111111111111 TRO  leo	SW(12),NO(12)

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2023:09:18 Mon .       .       .       .       .       . 1111111 TRO  Arase_ERG	AA(4)
2023:09:18 Mon 1111111111111111111111111111    .       .       . TRO  leo	SW(12),NO(12)
2023:09:19 Tue 11      .       .       .       .       .       . TRO  Arase_ERG	AA(4)
2023:09:19 Tue .       .       .   11111111    .       .       . TRO  TEND	UK(10)
2023:09:19 Tue .       .       .   11111111    .       .       . HEA  TEND	UK(10)
2023:09:20 Wed .       .     CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC ESR  CP1	CP(99)
2023:09:20 Wed .       .       .       .   CCCCCCCCCCCCCCCCCCCCC TRO  CP1	CP(99)
2023:09:20 Wed .       .       .       .       .       . 2222222 TRO  Arase_ERG	AA(4)
2023:09:20 Wed .       .       .   11111111    .       .       . TRO  TEND	UK(10)
2023:09:20 Wed .       .       .   11111111    .       .       . HEA  TEND	UK(10)
2023:09:21 Thu CCCCCCCCCCCCCCCCCCCCCCCCCC      .       .       . ESR  CP1	CP(99)
2023:09:21 Thu CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCCC TRO  CP1	CP(99)
2023:09:21 Thu 22      .       .       .       .       .       . TRO  Arase_ERG	AA(4)
2023:09:21 Thu .       .       .   22222222    .       .       . TRO  TEND	UK(10)
2023:09:21 Thu .       .       .   22222222    .       .       . HEA  TEND	UK(10)
2023:09:22 Fri CCCCCCCCCCCCCCCCCCCCCC  .       .       .       . TRO  CP1	CP(99)
2023:09:22 Fri .       .       .       . 111   .       .       . HEA  LmodeSwarm	NO(25)
2023:09:22 Fri .       .       .       . 111   .       .       . TRO  LmodeSwarm	NO(25)
2023:09:23 Sat .       .       .       .       .       .       .
2023:09:24 Sun .       .       .       .       .       .       .

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2023:09:25 Mon .       .       .       .   1111.       .       . TRO  LFCSES	CN(2)
2023:09:25 Mon .       .       .       .   1111.       .       . HEA  LFCSES	CN(2)
2023:09:26 Tue .       .       .       .       .       111111111 TRO  LFCSES	CN(4)
2023:09:26 Tue .       .       .       .       .       111111111 HEA  LFCSES	CN(4)
2023:09:26 Tue .       .       .       . 1111  .       .       . TRO  LFCSES	CN(2)
2023:09:26 Tue .       .       .       . 1111  .       .       . HEA  LFCSES	CN(2)
2023:09:26 Tue .11111111       .       .       .       .       . HEA  LmodeSwarm	NO(25)
2023:09:26 Tue .11111111       .       .       .       .       . TRO  LmodeSwarm	NO(25)
2023:09:27 Wed .       .       .       .       .       .       .
2023:09:28 Thu .       .       .       .       .       .       .
2023:09:29 Fri .       .       .       .       .       . 1111111 TRO  Arase_ERG	AA(4)
2023:09:30 Sat 11      .       .       .       .       .       . TRO  Arase_ERG	AA(4)

Legend

C = Common Programme

P = Passive

R = Requested

A = Archived (Clickable if Madrigal experiment is available)

1..9 = Special Programme

(number = priority)

H = Heating

M = Maintenance

TRO =Tromsø UHF radar

UHF = Tristatic mainland radar

VHF = Tromsø VHF radar

HEA = HF (heating)

KIR = Kiruna receiver (Now VHF, UHF until 2012)

SOD = Sodankylä receiver (Now VHF, UHF until 2012)

ESR = Svalbard radar

SPEAR = Svalbard heater (discontinued)

Requests must be approved by the appropriate National Representative

CN = China

FI = Finland

FR = France

GE = Germany

KR = KASI/KOPRI S Korea

NI = Japan

NO = Norway

RU = Russia

SW = Sweden

UA = NASU Ukraine

UK = United Kingdom

US = JHUAPL US

EI = EISCAT staff

3P = Third party

TNA= Trans-National Access

Please address questions and inquiries about schedules to Ingemar Häggström.