Logo

EISCAT Operations Schedule, July 2024

Select year and month

Select function

Scheduled
Requested
Archived data

Select site(s)

UHF radar VHF radar Kiruna receiver
Sodankylä receiver Svalbard radar HF heating/radar

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:07:01 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:01 Mon .       .     111111111111      .       .       . TRO  MagPIE	UK(36)
2024:07:01 Mon .       .     111111111111      .       .       . VHF  MagPIE	UK(36)
2024:07:02 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:02 Tue .       .     111111111111      .       .       . VHF  MagPIE	UK(36)
2024:07:02 Tue .       .     111111111111      .       .       . TRO  MagPIE	UK(36)
2024:07:03 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:03 Wed .       .     111111111111      .       .       . TRO  MagPIE	UK(36)
2024:07:03 Wed .       .     111111111111      .       .       . VHF  MagPIE	UK(36)
2024:07:04 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:04 Thu .       .     11111111111111111111111111111111111 TRO  leo_scan	NO(24)
2024:07:05 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:05 Fri 11111111111111  .       .       .       .       . TRO  leo_scan	NO(24)
2024:07:06 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:07 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:07:08 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:09 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:09 Tue .       . 111111111111  .       .       .       . VHF  Mesoclouds	NO(48)
2024:07:10 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:10 Wed .       . 111111111111  .       .       .       . VHF  Mesoclouds	NO(48)
2024:07:11 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:11 Thu .       . 111111111111  .       .       .       . VHF  Mesoclouds	NO(48)
2024:07:12 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:12 Fri .       . 111111111111  .       .       .       . VHF  Mesoclouds	NO(48)
2024:07:13 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:14 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:07:15 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:16 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:16 Tue .       . 111111111111  .       .       .       . VHF  Mesoclouds	NO(48)
2024:07:17 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:17 Wed .       . 111111111111  .       .       .       . VHF  Mesoclouds	NO(48)
2024:07:18 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:18 Thu .       . 111111111111  .       .       .       . VHF  Mesoclouds	NO(48)
2024:07:19 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:19 Fri .       . 111111111111  .       .       .       . VHF  Mesoclouds	NO(48)
2024:07:20 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:21 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:07:22 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:23 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:24 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:25 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:25 Thu .       .       .       .     11111111  .       . TRO  ClusterAAR	UK(12),SW(1),NO(1)
2024:07:25 Thu .       .       .       .     11111111  .       . VHF  ClusterAAR	UK(12),SW(1),NO(1)
2024:07:26 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:27 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:28 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:07:29 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:30 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)
2024:07:31 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLSD	EI(100)

Legend

C = Common Programme

P = Passive

R = Requested

A = Archived (Clickable if Madrigal experiment is available)

1..9 = Special Programme

(number = priority)

H = Heating

M = Maintenance

TRO =Tromsø UHF radar

UHF = Tristatic mainland radar

VHF = Tromsø VHF radar

HEA = HF (heating)

KIR = Kiruna receiver (Now VHF, UHF until 2012)

SOD = Sodankylä receiver (Now VHF, UHF until 2012)

ESR = Svalbard radar

SPEAR = Svalbard heater (discontinued)

Requests must be approved by the appropriate National Representative

CN = China

FI = Finland

FR = France

GE = Germany

KR = KASI/KOPRI S Korea

NI = Japan

NO = Norway

RU = Russia

SW = Sweden

UA = NASU Ukraine

UK = United Kingdom

US = JHUAPL US

EI = EISCAT staff

3P = Third party

TNA= Trans-National Access

Please address questions and inquiries about schedules to Thomas Ulich.