Heating logs for 1986
Notes on interpretation
Date Handwritten log page number Notes
07 March 1986 p399 test
08 March 1986 p399 test
04 April 1986 p399 tests
05 April 1986 p399, p400 [MPAe] Scintillations (Cass-a); EISCAT
06 April 1986 p401 [MPAe] Scintillations (Cass-a)
07 April 1986 p401 [MPAe] Scintillations (Cass-a); EISCAT
08 April 1986 p402 [MPAe] Scintillations
09 April 1986 p402, p403 [MPAe] Scintillations; EISCAT
10 April 1986 p403 [MPAe] ELF/VLF modulation
11 April 1986 p403 [MPAe] Scintillations; EISCAT
12 April 1986 p404 [MPAe] Scintillations; ELF/VLF modulation
13 April 1986 p404, p405 [MPAe] Scintillations; EISCAT
14 April 1986 p405 [MPAe] Scintillations
15 April 1986 p406 [MPAe] Scintillations; EISCAT-VHF
25 June 1986 p406 test
26 June 1986 p406 test
27 June 1986 p406 test
29 June 1986 p406 test
11 August 1986 p407 [MPAe]
13 August 1986 p407 [MPAe]
14 August 1986 p407 [MPAe]
15 August 1986 p407 [MPAe]
16 August 1986 p407, p408 [MPAe] EISCAT chirp
17 August 1986 p408 [MPAe] EISCAT chirp
18 August 1986 p408, p409 [MPAe] EISCAT VHF, UHF-chirp; ULF-modulation
19 August 1986 p409, p410 [MPAe]
20 August 1986 p410, p411 [MPAe]
21 August 1986 p411, p412 [MPAe] ULF modulation
22 August 1986 p412, p413, p414 [MPAe] ELF/ULF modulation
28 October 1986 p414 [MPAe] tests
31 October 1986 p414 [MPAe] tests
01 November 1986 p415 [MPAe] HILAT satellite
02 November 1986 p415 [MPAe] HILAT satellite
03 November 1986 p415 [MPAe] EISCAT-UHF
04 November 1986 p415 [MPAe] PBS
06 November 1986 p415, p416 [MPAe] HILAT satellite, PBS, AIO, EISCAT-VHF
07 November 1986 p416, p417 [MPAe] HILAT satellite, PBS, AIO, EISCAT-VHF
08 November 1986 p417 [MPAe] HILAT satellite, PBS, EISCAT-VHF
09 November 1986 p417 [MPAe] HILAT satellite, PBS, AIO, EISCAT-VHF
10 November 1986 p418 [MPAe] EISCAT-VHF
12 November 1986 p418 [MPAe] Tests