Heating logs for 1984
Notes on interpretation
Date Handwritten log page number Notes
27 January 1984 p285 tests
28 January 1984 p285 tests
01 February 1984 p285 tests
02 February 1984 p285 tests
27 February 1984 p286 [MPAe] tests, scintillations (Polar Beacon Satellite, PBS)
28 February 1984 p286 [MPAe] test
29 February 1984 p286, p287 [MPAe] scintillations (PBS), Pc1 pulsations
01 March 1984 p287, p288 [MPAe] scintillations (PBS, HILAT), Pc1 pulsations
02 March 1984 p288, p289 [MPAe] Pc1 pulsations, VLF
03 March 1984 p290 [MPAe] VLF (DE-1 satellite), scintillations (PBS)
04 March 1984 p290, p291 [MPAe] scintillations (PBS), VLF (Isis-2 satellite)
05 March 1984 p291, p292 [MPAe] scintillations (PBS)
06 March 1984 p292 [MPAe] scintillations (PBS)
08 March 1984 p292, p293, p294 [MPAe] Isis-1, Isis-2 satellites VLF, scintillations (PBS), Pc1 pulsations
09 March 1984 p294, p295 [MPAe] scintillations (PBS), Pc1 pulsations, ELF
15 May 1984 p295 [MPAe] test
16 May 1984 p295 [MPAe] test
17 May 1984 p295 [MPAe] test
23 May 1984 p295, p296 [MPAe] ELF/VLF
24 May 1984 p296, p297 [MPAe] ELF/VLF/ULF
25 May 1984 p297, p298 [MPAe] ELF/VLF/ULF
26 May 1984 p298 [MPAe] Dynasonde, magnetometer
27 May 1984 p298, p299, p300 [MPAe] EISCAT IL+PL, ULF/ELF, Dynasonde
28 May 1984 p300, p301 [MPAe] ULF/VLF
29 May 1984 p301 [MPAe] Tests
30 May 1984 p301, p302 [MPAe] EISCAT, ULF/ELF/VLF
31 May 1984 p303, p304, p305 [MPAe] EISCAT, ULF/ELF/VLF, 'Bach', Dynasonde
01 June 1984 p305 [MPAe] Dynasonde
15 June 1984 p306 [MPAe] tests
09 August 1984 p306 [MPAe] tests
10 August 1984 p307 [MPAe] tests
13 August 1984 p307 [MPAe] tests
14 August 1984 p307 [MPAe] tests
13 September 1984 p307 [MPAe] tests
14 September 1984 p307 [MPAe] tests
16 September 1984 p308 [MPAe] tests, scintillations
17 September 1984 p309 [MPAe] Scintillations, EISCAT UHF, HF expts with Leicester, pulsations
18 September 1984 p310 [MPAe] Scintillations (CasA), HF expts with Leicester, Dynasonde
19 September 1984 p311, p312 [MPAe] Scintillations (EISCAT UHF), HF expts with Leicester, pulsations
21 September 1984 p312, p313 [MPAe] Scintillations (EISCAT UHF), HF expts with Leicester, pulsations
22 September 1984 p313, p314 [MPAe] pulsations
23 September 1984 p314, p315 [MPAe] pulsations, scintillations
26 September 1984 p315, p316 [MPAe] pulsations, scintillations
27 September 1984 p316, p317 [MPAe] pulsations, scintillations
28 September 1984 p317, p318 [MPAe] HF diagnostics (Leicester), scintillations
29 September 1984 p318 [MPAe] Scintillations
22 October 1984 p319 [MPAe] SEE and EISCAT
23 October 1984 p319 [MPAe] VLF pulses
24 October 1984 p320 [MPAe] SEE
25 October 1984 p320, p321 [MPAe] SEE, VLF pulses
26 October 1984 p321, p322 [MPAe] SEE, EISCAT, STARE, magnetometer
27 October 1984 p322, p323 [MPAe] SEE, EISCAT
28 October 1984 p323 [MPAe] SEE, EISCAT, VLF pulses
29 October 1984 p323, p324 [MPAe] SEE, STARE, magnetometer
30 October 1984 p324 [MPAe]
31 October 1984 p325 [MPAe] SEE, EISCAT, Scintillations, VLF pulses
01 November 1984 p325, p326 [MPAe] EISCAT, PL Kiruna, pulsations & ELF, VLF pulses
02 November 1984 p326, p327, p328 [MPAe] SEE, EISCAT, PL Kiruna, pulsations & ELF, VLF pulses
03 November 1984 p328 [MPAe] SEE, EISCAT, PL Kiruna, VLF pulses
04 November 1984 p328, p329, p330 [MPAe] SEE, EISCAT, PL Kiruna, pulsations, ELF, VLF pulses
05 November 1984 p330, p331 [MPAe] SEE, EISCAT, Scintillations, PL Kiruna, pulsations, ELF, VLF pulses
06 November 1984 p332, p333 [MPAe] SEE, Scintillations, pulsations, ELF
07 November 1984 p333, p334 [MPAe] SEE, pulsations, ELF/VLF, scintillations
08 November 1984 p334, p335 [MPAe] pulsations, ELF/VLF, scintillations
09 November 1984 p336 [MPAe] VLF, Scintillations, STARE