Logo

EISCAT Operations Schedule, November 2024

Select year and month

Select function

Scheduled
Requested
Archived data

Select site(s)

UHF radar VHF radar Kiruna receiver
Sodankylä receiver Svalbard radar HF heating/radar

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:11:01 Fri 111111  .       .       .       .       .       . TRO  VortEx2	PP(25)
2024:11:01 Fri .       .       .       .       .       .   11111 TRO  VortEx2	PP(25)
2024:11:01 Fri 2222222222      .       .       .       .       . TRO  ERG_AA	AA(33)
2024:11:01 Fri 1111111111      .       .       .       .       . VHF  ERG_FI	FI(12)
2024:11:01 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:01 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF  CLOSED	EI(100)
2024:11:01 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM UHF  CLOSED	EI(100)
2024:11:02 Sat .       11111111111111111111111111111111111111111 TRO  HUSIR	NO(24)
2024:11:02 Sat 111111  .       .       .       .       .       . TRO  VortEx2	PP(25)
2024:11:02 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:02 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF  CLOSED	EI(100)
2024:11:02 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM UHF  CLOSED	EI(100)
2024:11:03 Sun 11111111.       .       .       .       .       . TRO  HUSIR	NO(24)
2024:11:03 Sun .       11111111111111111111111111111111111111111 TRO  Beampark	UK(24)
2024:11:03 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:03 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF  CLOSED	EI(100)
2024:11:03 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM UHF  CLOSED	EI(100)

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:11:04 Mon 11111111.       .       .       .       .       . TRO  Beampark	UK(24)
2024:11:04 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:04 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF  CLOSED	EI(100)
2024:11:04 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM UHF  CLOSED	EI(100)
2024:11:05 Tue .       .       . 1111  .       .       .       . HEA  LOAPI 	GE(9),SW(5)
2024:11:05 Tue .       .       . 1111  .       .       .       . TRO  LOAPI 	GE(9),SW(5)
2024:11:05 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:05 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF  CLOSED	EI(100)
2024:11:05 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM UHF  CLOSED	EI(100)
2024:11:06 Wed .       .      111111111111     .       .       . TRO  MAPHEUS15	GE(6)
2024:11:06 Wed .      11111111 .       .       .       .       . TRO  MAPHEUS15	GE(9),SW(15)
2024:11:06 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:06 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF  CLOSED	EI(100)
2024:11:06 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM UHF  CLOSED	EI(100)
2024:11:07 Thu .       .      222222222222     .       .       . TRO  MAPHEUS15	GE(6)
2024:11:07 Thu .       .       .       .       .       .     111 TRO  ERG_AA	AA(33)
2024:11:07 Thu .      11111111 .       .       .       .       . TRO  MAPHEUS15	GE(9),SW(15)
2024:11:07 Thu .       .       .       .       .       .     111 VHF  ERG_FI	FI(12)
2024:11:07 Thu .       .       . 1111  .       .       .       . TRO  LOAPI 	GE(9),SW(5)
2024:11:07 Thu .       .       . 1111  .       .       .       . HEA  LOAPI 	GE(9),SW(5)
2024:11:07 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:07 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF  CLOSED	EI(100)
2024:11:07 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM UHF  CLOSED	EI(100)
2024:11:08 Fri .       .      111111111111     .       .       . TRO  MAPHEUS15	GE(6)
2024:11:08 Fri 11111111.       .       .       .       .       . TRO  ERG_AA	AA(33)
2024:11:08 Fri .      22222222 .       .       .       .       . TRO  MAPHEUS15	GE(9),SW(15)
2024:11:08 Fri 11111111.       .       .       .       .       . VHF  ERG_FI	FI(12)
2024:11:08 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:08 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF  CLOSED	EI(100)
2024:11:08 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM UHF  CLOSED	EI(100)
2024:11:09 Sat .       11111111111111111111111111111111111111111 TRO  HUSIR	NO(24)
2024:11:09 Sat .       .      222222222222     .       .       . TRO  MAPHEUS15	GE(6)
2024:11:09 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:10 Sun 11111111.       .       .       .       .       . TRO  HUSIR	NO(24)
2024:11:10 Sun .       .      111111111111     .       .       . TRO  MAPHEUS15	GE(6)
2024:11:10 Sun 2222222222      .       .       .       .       . TRO  ERG_AA	AA(33)
2024:11:10 Sun 1111111111      .       .       .       .       . VHF  ERG_FI	FI(12)
2024:11:10 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:11:11 Mon .       .      111111111111     .       .       . TRO  MAPHEUS15	GE(6)
2024:11:11 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:11 Mon .       .     22222222222222222222222222222222222 TRO  SNIPE	KR(48)
2024:11:12 Tue .       .      111111111111     .       .       . TRO  MAPHEUS15	GE(6)
2024:11:12 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:12 Tue 2222222222222222222222222222222222222222222222222 TRO  SNIPE	KR(48)
2024:11:13 Wed .       .      111111111111     .       .       . TRO  MAPHEUS15	GE(6)
2024:11:13 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:13 Wed 22222222222222  .       .       .       .       . TRO  SNIPE	KR(48)
2024:11:14 Thu .       .      111111111111     .       .       . TRO  MAPHEUS15	GE(6)
2024:11:14 Thu .       .       .       .2222   .       .       . TRO  LOAPI 	GE(9),SW(5)
2024:11:14 Thu .       .       .       .2222   .       .       . HEA  LOAPI 	GE(9),SW(5)
2024:11:14 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:15 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:16 Sat .       .       .       .       .       .     111 TRO  ERG_AA	AA(33)
2024:11:16 Sat .       .       .       .       .       .     111 VHF  ERG_FI	FI(12)
2024:11:16 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:17 Sun 111111  .       .       .       .       .       . TRO  ERG_AA	AA(33)
2024:11:17 Sun .       .       .       .       .       111111111 TRO  METEOR2024	NO(96)
2024:11:17 Sun 11111111.       .       .       .       .       . VHF  ERG_FI	FI(12)
2024:11:17 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:11:18 Mon .       .       .       .       .       .     111 TRO  ERG_AA	AA(33)
2024:11:18 Mon 1111111111111111.       .       .       .       . TRO  METEOR2024	NO(96)
2024:11:18 Mon .       .       .       .       .       .     111 VHF  ERG_FI	FI(12)
2024:11:18 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:19 Tue 11111111.       .       .       .       .       . TRO  ERG_AA	AA(33)
2024:11:19 Tue 11111111.       .       .       .       .       . VHF  ERG_FI	FI(12)
2024:11:19 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:20 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:21 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:22 Fri .       .       .       .       11111111.       . TRO  LOAPI 	GE(9),SW(5)
2024:11:22 Fri .       .       .       .       11111111.       . HEA  LOAPI 	GE(9),SW(5)
2024:11:22 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:23 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:24 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:11:25 Mon .       .       .       .       .   11111111    . VHF  AGF 345	NO(4)
2024:11:25 Mon .       .       .       .       .   11111111    . TRO  AGF 345	NO(4)
2024:11:25 Mon .       .       .       .       .   2222222222222 TRO  ITDYN	FI(20),NI(10),PP(30)
2024:11:25 Mon .       .       .       .       .       .     333 TRO  ERG_AA	AA(33)
2024:11:25 Mon .       .       .       .       .       .     111 VHF  ERG_FI	FI(12)
2024:11:25 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:26 Tue .       .       .       .       .   1111111111111 TRO  ITDYN	FI(20),NI(10),PP(30)
2024:11:26 Tue 33333333.       .       .       .       .       . TRO  ERG_AA	AA(33)
2024:11:26 Tue 11111111.       .       .       .       .       . VHF  ERG_FI	FI(12)
2024:11:26 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:26 Tue .       .       . 111111111111  .       .       . VHF  FSMLI	CN(6)
2024:11:26 Tue .       .       .       111111  .       .       . TRO  WAILES	CN(3)
2024:11:26 Tue .       .       .       111111  .       .       . HEA  WAILES	CN(3)
2024:11:27 Wed .       .       .       .       .   2222222222222 TRO  ITDYN	FI(20),NI(10),PP(30)
2024:11:27 Wed .       .       .       .       .       .     111 TRO  ERG_AA	AA(33)
2024:11:27 Wed .       .       .       .       .       .     111 VHF  ERG_FI	FI(12)
2024:11:27 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:27 Wed .       .       . 111111111111  .       .       . VHF  FSMLI	CN(6)
2024:11:28 Thu .       .       .       .       .   1111111111111 TRO  ITDYN	FI(20),NI(10),PP(30)
2024:11:28 Thu 111111  .       .       .       .       .       . TRO  ERG_AA	AA(33)
2024:11:28 Thu 111111  .       .       .       .       .       . VHF  ERG_FI	FI(12)
2024:11:28 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:29 Fri .       .       .       .       .   1111111111111 TRO  ITDYN	FI(20),NI(10),PP(30)
2024:11:29 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:11:29 Fri .       .       . 111111111111  .       .       . VHF  FSMLI	CN(6)
2024:11:30 Sat .       .       .       .     11111111  .       . HEA  LOAPI 	GE(9),SW(5)
2024:11:30 Sat .       .       .       .     11111111  .       . TRO  LOAPI 	GE(9),SW(5)
2024:11:30 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)

Legend

C = Common Programme

P = Passive

R = Requested

A = Archived (Clickable if Madrigal experiment is available)

1..9 = Special Programme

(number = priority)

H = Heating

M = Maintenance

TRO =Tromsø UHF radar

UHF = Tristatic mainland radar

VHF = Tromsø VHF radar

HEA = HF (heating)

KIR = Kiruna receiver (Now VHF, UHF until 2012)

SOD = Sodankylä receiver (Now VHF, UHF until 2012)

ESR = Svalbard radar

SPEAR = Svalbard heater (discontinued)

Requests must be approved by the appropriate National Representative

CN = China

FI = Finland

FR = France

GE = Germany

KR = KASI/KOPRI S Korea

NEURA = NeuraSpace

NI = Japan

NO = Norway

PP = Peer-Reviewed Program

RU = Russia

SW = Sweden

UA = NASU Ukraine

UK = United Kingdom UKRI

UKSA = UK Space Agency

US = JHUAPL / METI US

EI = EISCAT staff

3P = Third party

TNA= Trans-National Access

Please address questions and inquiries about schedules to Thomas Ulich.