Logo

EISCAT Operations Schedule, December 2024

Select year and month

Select function

Scheduled
Requested
Archived data

Select site(s)

UHF radar VHF radar Kiruna receiver
Sodankylä receiver Svalbard radar HF heating/radar

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:12:01 Sun .       .       .       .       .   1111111111111 TRO  ITDYN2	FI(18)
2024:12:01 Sun .       .       .       .       .   1111111111111 VHF  ITDYN2	FI(18)
2024:12:01 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:12:02 Mon .       .       .       .       .   1111111111111 TRO  ITDYN	FI(20),NI(10),PP(30)
2024:12:02 Mon .       .       .       .       .   1111111111111 VHF  ITDYN2	FI(18)
2024:12:02 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:03 Tue .       .       .       .       .   1111111111111 TRO  ITDYN	FI(20),NI(10),PP(30)
2024:12:03 Tue .       .       .       .       .   1111111111111 VHF  ITPCP	FI(17),NI(7)
2024:12:03 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:04 Wed .       .       .       .       .   2222222222222 TRO  ITDYN	FI(20),NI(10),PP(30)
2024:12:04 Wed .       .       .       .       .   2222222222222 VHF  ITPCP	FI(17),NI(7)
2024:12:04 Wed .       .       .       .       .       .   11111 TRO  ERG_AA	AA(70)
2024:12:04 Wed .       .       .       .       .       .   11111 VHF  SP_EPP	NI(19)
2024:12:04 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:05 Thu .       .       .       .       .   2222222222222 TRO  ITDYN	FI(20),NI(10),PP(30)
2024:12:05 Thu .       .       .       .       .   1111111111111 VHF  ITPCP	FI(17),NI(7)
2024:12:05 Thu 11111111.       .       .       .       .       . TRO  ERG_AA	AA(70)
2024:12:05 Thu 111111111111    .       .       .       .       . VHF  SP_EPP	NI(19)
2024:12:05 Thu .       .       .       .       .   1111111111111 TRO  METEOR2024	NO(96)
2024:12:05 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:06 Fri .       .       .       .       .   1111111111111 TRO  ITDYN	FI(20),NI(10),PP(30)
2024:12:06 Fri .       .       .       .       .   1111111111111 VHF  ITPCP	FI(17),NI(7)
2024:12:06 Fri .       .       .       .       .       .   22222 VHF  SP_EPP	NI(19)
2024:12:06 Fri 111111111111    .       .       .       .       . TRO  METEOR2024	NO(96)
2024:12:06 Fri .       .       .       .       .       222222222 TRO  METEOR2024	NO(96)
2024:12:06 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:07 Sat 2222    .       .       .       .       .       . VHF  SP_EPP	NI(19)
2024:12:07 Sat 2222222222222222.       .       .       .       . TRO  METEOR2024	NO(96)
2024:12:07 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:08 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:12:09 Mon .       .       . 1111111111111111111111111111111 TRO  beampark	NO(24)
2024:12:09 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:10 Tue 111111111111111111      .       .       .       . TRO  beampark	NO(24)
2024:12:10 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:11 Wed .       .       .       .       .       .   11111 TRO  ERG_AA	AA(70)
2024:12:11 Wed .       .       .       .       .       .   11111 VHF  SP_EPP	NI(19)
2024:12:11 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:12 Thu 1111    .       .       .       .       .       . TRO  ERG_AA	AA(70)
2024:12:12 Thu 1111    .       .       .       .       .       . VHF  SP_EPP	NI(19)
2024:12:12 Thu .       .       .       .       .       111111111 TRO  METEOR2024	NO(96)
2024:12:12 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:13 Fri .       .       .       .       .       .   22222 TRO  ERG_AA	AA(70)
2024:12:13 Fri .       .       .       .       .       .   11111 VHF  SP_EPP	NI(19)
2024:12:13 Fri 1111111111111111.       .       .       .       . TRO  METEOR2024	NO(96)
2024:12:13 Fri .       .       .       .       .       111111111 TRO  METEOR2024	NO(96)
2024:12:13 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:14 Sat 222222  .       .       .       .       .       . TRO  ERG_AA	AA(70)
2024:12:14 Sat 1111111111      .       .       .       .       . VHF  SP_EPP	NI(19)
2024:12:14 Sat 1111111111111111.       .       .       .       . TRO  METEOR2024	NO(96)
2024:12:14 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:15 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:12:16 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:17 Tue .       . 1111111111111111111111111111  .       . TRO  DEMO	UK(28)
2024:12:17 Tue .       . 1111111111111111111111111111  .       . VHF  DEMO	UK(28)
2024:12:17 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:18 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:19 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR  CLOSED	EI(100)
2024:12:20 Fri .       .       .       .       .       . 1111111 TRO  ERG_AA	AA(70)
2024:12:20 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM TRO CLOSED	EI(100)
2024:12:20 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF CLOSED	EI(100)
2024:12:20 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM HEA CLOSED	EI(100)
2024:12:20 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:12:21 Sat 1111    .       .       .       .       .       . TRO  ERG_AA	AA(70)
2024:12:21 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM TRO CLOSED	EI(100)
2024:12:21 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF CLOSED	EI(100)
2024:12:21 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM HEA CLOSED	EI(100)
2024:12:21 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:12:22 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM TRO CLOSED	EI(100)
2024:12:22 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF CLOSED	EI(100)
2024:12:22 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM HEA CLOSED	EI(100)
2024:12:22 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:12:23 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM TRO CLOSED	EI(100)
2024:12:23 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF CLOSED	EI(100)
2024:12:23 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM HEA CLOSED	EI(100)
2024:12:23 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:12:24 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM TRO CLOSED	EI(100)
2024:12:24 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF CLOSED	EI(100)
2024:12:24 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM HEA CLOSED	EI(100)
2024:12:24 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:12:25 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM TRO CLOSED	EI(100)
2024:12:25 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF CLOSED	EI(100)
2024:12:25 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM HEA CLOSED	EI(100)
2024:12:25 Wed MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:12:26 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM TRO CLOSED	EI(100)
2024:12:26 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF CLOSED	EI(100)
2024:12:26 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM HEA CLOSED	EI(100)
2024:12:26 Thu MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:12:27 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM TRO CLOSED	EI(100)
2024:12:27 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF CLOSED	EI(100)
2024:12:27 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM HEA CLOSED	EI(100)
2024:12:27 Fri MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:12:28 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM TRO CLOSED	EI(100)
2024:12:28 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF CLOSED	EI(100)
2024:12:28 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM HEA CLOSED	EI(100)
2024:12:28 Sat MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:12:29 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM TRO CLOSED	EI(100)
2024:12:29 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF CLOSED	EI(100)
2024:12:29 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM HEA CLOSED	EI(100)
2024:12:29 Sun MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)

               00UT    04UT    08UT    12UT    16UT    20UT    24UT             Data archive

2024:12:30 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM TRO CLOSED	EI(100)
2024:12:30 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF CLOSED	EI(100)
2024:12:30 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM HEA CLOSED	EI(100)
2024:12:30 Mon MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)
2024:12:31 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM TRO CLOSED	EI(100)
2024:12:31 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM VHF CLOSED	EI(100)
2024:12:31 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM HEA CLOSED	EI(100)
2024:12:31 Tue MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM ESR CLOSED	EI(100)

Legend

C = Common Programme

P = Passive

R = Requested

A = Archived (Clickable if Madrigal experiment is available)

1..9 = Special Programme

(number = priority)

H = Heating

M = Maintenance

TRO =Tromsø UHF radar

UHF = Tristatic mainland radar

VHF = Tromsø VHF radar

HEA = HF (heating)

KIR = Kiruna receiver (Now VHF, UHF until 2012)

SOD = Sodankylä receiver (Now VHF, UHF until 2012)

ESR = Svalbard radar

SPEAR = Svalbard heater (discontinued)

Requests must be approved by the appropriate National Representative

CN = China

FI = Finland

FR = France

GE = Germany

KR = KASI/KOPRI S Korea

NEURA = NeuraSpace

NI = Japan

NO = Norway

PP = Peer-Reviewed Program

RU = Russia

SW = Sweden

UA = NASU Ukraine

UK = United Kingdom UKRI

UKSA = UK Space Agency

US = JHUAPL / METI US

EI = EISCAT staff

3P = Third party

TNA= Trans-National Access

Please address questions and inquiries about schedules to Thomas Ulich.